
roundVISION 138
• fixed recessed luminaire with glass insert
• bezel from powder coated sheet steel
• corpus from aluminium and steel
• heat sink from aluminium
• two-piece reflector from silver anodized aluminium
• special cooling system from aluminium
• glass insert with glare shield at the edge
• ceiling installation with springs
• OD= 135 mm CCO= 120 mm
RD 16W= 165 mm RD 26W= 185 mm
| control gear | |
| separate electronic control gear, not dimmable | included in this package |
| dimmable 1-10V | .50 |
| DALI dimmbar | .51 |
| article | ||||||
| power | beam angle | article no. | colour | colour temp. | lumen | lumen/watt |
| 16W | Spot | AA40380 | .00 white | .90 2700K | 1260 lm | 78,8 lm/W |
| 16W | Medium | AA40381 | .01 silver | .91 3000K | 1320 lm | 82,5 lm/W |
| 16W | Flood | AA40382 | .02 black | .92 4000K | 1520 lm | 95,0 lm/W |
| .04 alum. | ||||||
| 26W | Spot | AA40385 | .00 white | .90 2700K | 2010 lm | 77,3 lm/W |
| 26W | Medium | AA40386 | .01 silver | .91 3000K | 2130 lm | 81,9 lm/W |
| 26W | Flood | AA40387 | .02 black | .92 4000K | 2450 lm | 94,2 lm/W |
| .04 alum. |
| optional | |
| • other RAL colours | upon request |