
roundVISION 105
• fixed recessed luminaire
• ceiling cover ring from powder coated steel
• corpus from aluminium and steel
• heat sink from aluminium
• single piece reflector from silver anodized aluminium
• special cooling system from aluminium
• ceiling installation with springs
• OD= 100 mm CCO= 86 mm RD 16W= 130 mm RD 26W= 150 mm
| control gear | |
| separate electronic control gear, not dimmable | included in this package |
| dimmable 1-10V | .50 |
| DALI dimmbar | .51 |
| article | ||||||
| power | beam angle | article no. | colour | colour temp. | lumen | lumen/watt |
| 16W | Spot | AA40110 | .00 white | .90 2700K | 1260 lm | 78,8 lm/W |
| 16W | Medium | AA40111 | .01 silver | .91 3000K | 1320 lm | 82,5 lm/W |
| 16W | Flood | AA40112 | .02 black | .92 4000K | 1520 lm | 95,0 lm/W |
| 26W | Spot | AA40115 | .00 white | .90 2700K | 2010 lm | 77,3 lm/W |
| 26W | Medium | AA40116 | .01 silver | .91 3000K | 2130 lm | 81,9 lm/W |
| 26W | Flood | AA40117 | .02 black | .92 4000K | 2450 lm | 94,2 lm/W |
| optional | |
| • other RAL colours | upon request |